
Workers Chino Slim Fit 14oz Slub - Army Green
Size Charts
workers chino 14oz slub
inches
cm
Size | A-Waist | B-Front Rise | C-Thigh | D-Knee | E- Leg opening | F- Inseam |
29 | 15 5⁄16 | 10 1⁄4 | 11 | 8 1⁄4 | 7 | 31 1⁄4 |
30 | 15 1⁄2 | 11 | 11 1⁄4 | 8 1⁄2 | 7 | 32 |
31 | 16 1⁄2 | 11 1⁄2 | 11 3⁄4 | 8 3⁄4 | 7 | 32 1⁄2 |
32 | 16 3⁄4 | 11 1⁄2 | 11 3⁄4 | 9 | 7 | 32 1⁄4 |
33 | 17 1⁄4 | 11 1⁄2 | 12 | 9 1⁄4 | 7 1⁄2 | 32 1⁄2 |
34 | 18 | 12 | 12 1⁄2 | 9 1⁄4 | 7 1⁄2 | 33 |
35 | 18 | 12 | 12 1⁄2 | 9 1⁄2 | 7 1⁄2 | 32 |
36 | 18 3⁄4 | 12 1⁄2 | 13 | 10 | 7 3⁄4 | 34 |
38 | 19 3⁄4 | 13 | 13 1⁄2 | 10 1⁄4 | 8 1⁄4 | 33 3⁄4 |
6/19/24 PN

A. WAIST: Pull the front rise flush with rear rise and measure side to side.
B. FRONT RISE: From crotch seam to top of waistband.
C. THIGH: Measure 1" down from the crotch seam.
D. KNEE: Measure 10" down from the crotch seam.
E LEG OPENING: Measure the leg opening.
F. INSEAM: Measure crotch to hem.