
Studio D'Artisan Baker Pant- Black (1898)
Size Charts
Baker Pant 1898
inches
cm
Size | A-Waist | B-Front Rise | C-Thigh | D-Knee | E- Leg opening | F- Inseam |
32 | 15 3⁄4 | 12 | 13 | 10 5⁄8 | 9 1⁄8 | 34 1⁄2 |
33 | 16 1⁄8 | 12 | 13 1⁄8 | 10 3⁄4 | 9 | 34 1⁄2 |
34 | 16 1⁄2 | 12 | 13 | 11 1⁄8 | 9 3⁄8 | 35 |
36 | 17 3⁄4 | 12 1⁄4 | 13 1⁄8 | 11 1⁄2 | 9 3⁄4 | 34 1⁄2 |
38 | 18 1⁄2 | 12 3⁄8 | 13 1⁄4 | 11 3⁄4 | 10 | 34 3⁄4 |
40 | 19 1⁄2 | 12 3⁄4 | 13 3⁄4 | 11 3⁄4 | 10 1⁄2 | 34 1⁄2 |
Measured on/by 4/7/25 Dan

A. WAIST: Pull the front rise flush with rear rise and measure side to side.
B. FRONT RISE: From crotch seam to top of waistband.
C. THIGH: Measure 1" down from the crotch seam.
D. KNEE: Measure 10" down from the crotch seam.
E LEG OPENING: Measure the leg opening.
F. INSEAM: Measure crotch to hem.