
Portola Classic Taper -13oz Indigo Denim
Size Charts
Freenote Portola 13oz
inches
cm
Size | A-Waist | B-Front Rise | C-Thigh | D-Knee | E- Leg opening | Inseam |
30 | 16 | 11 | 11 1⁄2 | 9 | 7 1⁄4 | 35 |
31 | 16 1⁄2 | 11 1⁄2 | 11 1⁄2 | 9 1⁄2 | 7 1⁄4 | 35 1⁄4 |
32 | 17 | 11 1⁄4 | 12 | 9 1⁄2 | 7 1⁄2 | 35 |
33 | 17 1⁄2 | 12 | 12 | 9 1⁄2 | 7 1⁄2 | 35 |
34 | 17 1⁄2 | 12 | 12 3⁄4 | 9 3⁄4 | 7 3⁄4 | 35 |
35 | 18 | 13 | 13 | 10 | 7 3⁄4 | 35 |
36 | 18 1⁄2 | 13 | 13 | 10 1⁄2 | 8 | 36 |
38 | 20 | 14 | 14 | 10 1⁄2 | 8 | 36 |

A. WAIST: Pull the front rise flush with rear rise and measure side to side.
B. FRONT RISE: From crotch seam to top of waistband.
C. THIGH: Measure 1" down from the crotch seam.
D. KNEE: Measure 10" down from the crotch seam.
E LEG OPENING: Measure the leg opening.
F. INSEAM: Measure crotch to hem.