
21oz Serge Work Pants - Indigo IH-829-IND
Size Charts
IH-829
inches
cm
Size | A-Waist | B-Front Rise | C-Thigh | D-Knee | E- Leg opening | F- Inseam |
32 | 16 | 10 1⁄2 | 12 | 9 1⁄2 | 8 3⁄4 | 35 |
33 | 16 | 11 | 12 1⁄2 | 9 3⁄4 | 9 | 35 |
34 | 17 | 11 | 12 1⁄2 | 10 | 9 1⁄4 | 35 1⁄2 |
35 | 17 1⁄2 | 11 1⁄2 | 13 | 10 | 9 1⁄2 | 35 1⁄2 |
36 | 18 | 11 1⁄2 | 13 1⁄4 | 10 1⁄4 | 9 1⁄2 | 35 1⁄2 |
38 | 18 1⁄2 | 11 1⁄2 | 13 1⁄4 | 10 1⁄4 | 9 3⁄4 | 35 1⁄2 |
40 | 19 1⁄2 | 11 1⁄2 | 14 | 10 3⁄4 | 10 | 35 1⁄2 |
CR 12-11-24

A. WAIST: Pull the front rise flush with rear rise and measure side to side.
B. FRONT RISE: From crotch seam to top of waistband.
C. THIGH: Measure 1" down from the crotch seam.
D. KNEE: Measure 10" down from the crotch seam.
E LEG OPENING: Measure the leg opening.
F. INSEAM: Measure crotch to hem.