
888 14oz Selvedge Denim Medium/High Rise Tapered - Indigo IH-888S-142
Size Charts
888s-142
inches
cm
Size | A-Waist | B-Front Rise | C-Thigh | D-Knee | E- Leg opening | F- Inseam |
30 | 14 3⁄4 | 10 1⁄2 | 11 1⁄2 | 8 1⁄4 | 7 3⁄4 | 35 |
32 | 16 | 11 | 12 | 8 1⁄2 | 7 3⁄4 | 35 |
33 | 16 1⁄4 | 11 1⁄2 | 12 1⁄4 | 8 3⁄4 | 8 | 35 |
34 | 16 1⁄2 | 11 3⁄4 | 12 1⁄2 | 9 | 8 | 35 |
35 | 17 1⁄4 | 12 3⁄4 | 13 | 9 3⁄4 | 8 1⁄4 | 35 |
36 | 17 1⁄2 | 13 | 13 | 9 3⁄4 | 8 1⁄2 | 35 |
38 | 18 1⁄2 | 13 1⁄4 | 13 1⁄4 | 10 | 8 1⁄2 | 35 1⁄4 |
40 | 19 1⁄2 | 13 1⁄4 | 13 1⁄2 | 10 | 8 3⁄4 | 35 |
42 | 20 3⁄4 | 13 1⁄2 | 13 1⁄2 | 10 1⁄4 | 9 | 35 |
MB 7/22/24

A. WAIST: Pull the front rise flush with rear rise and measure side to side.
B. FRONT RISE: From crotch seam to top of waistband.
C. THIGH: Measure 1" down from the crotch seam.
D. KNEE: Measure 10" down from the crotch seam.
E LEG OPENING: Measure the leg opening.
F. INSEAM: Measure crotch to hem.